Tax Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Chester ISD | 0.9427 | 0.960300 | 1.042300 | 1.068400 | 1.170000 | 1.170000 | 1.092000 | 1.090000 | 1.093400 | 1.093400 |
City Of Ivanhoe | 0.7550 | 0.832200 | 0.909100 | 0.942000 | 0.756700 | 0.762450 | 0.762450 | 0.817630 | 0.766960 | 0.768330 |
City Of Woodville | 0.3394 | 0.362100 | 0.362100 | 0.375000 | 0.386500 | 0.328300 | 0.382300 | 0.382300 | 0.382300 | 0.379090 |
Colmesneil ISD | 0.9321 | 0.932100 | 0.997300 | 1.030000 | 1.120000 | 1.120000 | 1.120000 | 1.120000 | 1.120000 | 1.120000 |
County Special | 0.2178 | 0.233700 | 0.254700 | 0.254000 | 0.250600 | 0.250000 | 0.240260 | 0.224910 | 0.185470 | 0.186780 |
Emergency Services Dist #1 | 0.1000 | 0.100000 | 0.100000 | 0.100000 | 0.100000 | 0.100000 | 0.100000 | 0.100000 | 0.100000 | 0.100000 |
Emergency Services Dist #2 | 0.0300 | 0.030000 | 0.029000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
Emergency Services Dist #3 | 0.0600 | 0.060000 | 0.060000 | 0.060000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
Emergency Services Dist #4 | 0.0300 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
Emergency Services Dist #5 | 0.0300 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
Emergency Services Dist #6 | 0.0300 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.018780 |
Emergency Services Dist #7 | 0.0300 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
Emergency Services Dist #8 | 0.0300 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
Hospital | 0.1800 | 0.213300 | 0.229400 | 0.230000 | 0.244600 | 0.208460 | 0.190460 | 0.182240 | 0.152740 | 0.151380 |
Lake Amanda Water Control & Improv. Dist. | 0.8300 | 0.840000 | 0.850000 | 0.890000 | 0.920000 | 0.680000 | ||||
Frog Pond Lake Water Control & Improv Dist. | 0.3500 | 0.350000 | 0.350000 | 0.350000 | 0.350000 | |||||
Spurger ISD | 0.9842 | 1.023700 | 1.023700 | 1.088400 | 1.190000 | 1.180000 | 1.180000 | 1.180000 | 1.180000 | 1.180000 |
Tyler County | 0.5619 | 0.629200 | 0.678200 | 0.676700 | 0.718600 | 0.716610 | 0.706610 | 0.661480 | 0.546190 | 0.546190 |
Warren ISD | 1.3219 | 1.337600 | 1.450000 | 1.430000 | 1.450000 | 1.450000 | 1.450000 | 1.420000 | 1.400000 | 1.400000 |
Woodville ISD | 1.0946 | 0.891000 | 0.966400 | 1.085000 | 1.155000 | 1.155000 | 1.145000 | 1.125000 | 1.115000 | 1.105000 |
* Rate per $100 of value